Dimensions Vibratory Bowls
| Model |
Channel Width " |
Machine Height " |
Load Height " |
Unload Height " |
Load Chute " (Optional) |
Shipping Weight lb. |
| VF-1 | 5.5 | 22 | 27 3/4 | 37 3/4 | n/a | 350 |
| VF-3 | 10 | 35 | 40 | 33 | n/a | 900 |
| VF-4 | 9 | 47 | 40 | 32 | 38 | 2400 |
| VF-4FB | 9 | 47 | 40 | 40 | n/a | 1750 |
| VF-4D | 10 | 47 | 38 | 30 | 33 | 2100 |
| VF-7 | 11 | 52 | 44 | 36 | 38 | 2290 |
| VF-8D | 12 | 52 | 44 | 38 | 39 | 2100 |
| FT-10 | 12 | 66 | 48 | 40 | 42 | 3400 |
| VF-10FB | 12 | 65 | 40 | 32 1/2 | n/a | 3000 |
| VF-12D | 13 | 66 | 48 | 37 | 40 | 3000 |
| VF-14 | 15 | 67 | 48 | 39 | 40 | 3600 |
| VF-15FB | 15 | 75 | 43 | 38 1/4 | n/a | 4000 |
| VF-20 | 16 | 75 | 48 | 40 | 42 | 5500 |
| FT-20 | 16 | 75 | 48 | 40 | 42 | 5600 |
| VF-20D | 18 | 75 | 48 | 40 | 43 | 4500 |
| VF-20FB | 18 | 88 | 45 | 40 | n/a | 3900 |
| VF-24 | 15 | 88 | 55 | 40 | 43 | 5700 |
| FT-25 | 16 | 88 | 55 | 46 | 48 | 5900 |
| VF-50 | 22 | 100 | 60 | 48 | 45 | 7500 |
There are no products in this section
Shopping Cart
Company Information
Vibra Newsletter
- 08/25/2010 Newsletter September 2010
- 05/01/2010 Newsletter May 2010
- 02/01/2010 Newsletter February 2010
- 11/01/2009 Newsletter November 2009
- 08/03/2009 Newsletter August 2009
