Loading...

Dimensions Vibratory Tubs

 

Model

Channel

Width "

Channel

Length"

Machine

Height "

Load

Height "

Unload

Height "

 (Optional) 

Foot Print

L " x W "

Shipping

Weight lb.

PT2.5 15 1/2 20 43 43 24 27X24 400
PT5 15 44 1/2 42 42 24 45x27 800
CD5U 16 34 46 46 25 72X42 2500
CD6.5U 16 55 42 36 25 90X35 3500
CD12U 22 55 49 43 24 102x42 4500
CD14U 16 96 46 38 29 142X35 7800
CD17U 28 46 65 65 36 108X54 7600
CD21U 21 96 48 48 25 140X44 8500
CD28U 28 70 50 50 21 134X54 8800
CD38U 28 120 50 50 21 184X54 9600
CD44U 36 79 86 86 48 139X71 10000
CD54U 48 96 72 72 23 153X74 11400
               

There are no products in this section